BUICK 215 - 300- 340 - 350 - 400 - 430 -455
| Valve Lift | Duration |
Lobe Center
|
Power Range
|  |
Stock Rockers 1.55 Ratio | TA Rollers 1.60 Ratio | @ .050 | Advertised | Overlap
@ .050" |
IN. | EX. | IN. | EX. | IN. | EX. | IN. | EX. |  |
Hydraulic Cams |  |  |  |  |  |  |  |  |  |  |  |
| TA RV12 * | .440" | .468" | .454" | .483" | 205 | 215 | 255 | 262 | 112 | 1000-4300 | 0 |
| TA 112 * | .455" | .468" | .470" | .483" | 210 | 215 | 260 | 262 | 112 | 1500-4500 | 0 |
| TA Stg 1 * | .406" | .441" | .419" | .456" | 210 | 226 | 260 | 276 | 113 | 1500-4500 | 0 |
| TA C110 | .455" | .465" | .470" | .480" | 218 | 224 | 280 | 284 | 110 | 1800-4800 | 1 |
| TA 212 * | .459" | .470" | .473" | .485" | 218 | 230 | 265 | 280 | 112 | 1900-4900 | 0 |
| TA 284-88H | .460" | .460" | .475" | .475" | 223 | 230 | 284 | 288 | 110 | 2000-5000 | 6.5 |
| TA 290-94H | .476" | .486" | .491" | .502" | 226 | 235 | 290 | 294 | 110 | 2200-5200 | 6.5 |
| TA C118 | .478" | .475" | .494" | .491" | 228 | 247 | 276 | 295 | 118 | 3000-5500 | .5 |
 |  |  |  |  |  |  |  |  |  |  |  |
| TA 288-94H | .488" | .488" | .504" | .504" | 230 | 240 | 288 | 294 | 114 | 2500-5500 | 7 |
| TA 288-96H | .499" | .509" | .515" | .525" | 230 | 240 | 288 | 296 | 116 | 2600-5500 | 7 |
| TA 310 | .499" | .499" | .515" | .515" | 232 | 232 | 284 | 284 | 110 | 2400-5500 | 12 |
| TA 288-92H | .508" | .508" | .525" | .525" | 231 | 234 | 288 | 292 | 110 | 2500-5500 | 12.5 |
| TA 288-98H | .501" | .501" | .517" | .517" | 230 | 245 | 288 | 298 | 116 | 3200-5800 | 8 |
| TA C113 | .478" | .475" | .494" | .491" | 228 | 247 | 276 | 295 | 113 | 3000-5800 | 11.5 |
| TA 292-02H | .481" | .481" | .496" | .496" | 230 | 245 | 292 | 302 | 112 | 3000-5800 | 13.5 |
 |  |  |  |  |  |  |  |  |  |  |  |
| TA 290H | .508" | .508" | .525" | .525" | 238 | 238 | 290 | 290 | 112 | 3000-5800 | 14 |
| TA 413 | .500" | .500" | .516" | .516" | 234 | 244 | 286 | 296 | 113 | 3000-5800 | 13 |
| TA 286-08H | .500" | .504" | .516" | .520" | 234 | 248 | 286 | 308 | 112 | 3000-6000 | 17 |
| TA 286-08HL | .526" | .543" | .543" | .560" | 234 | 248 | 286 | 308 | 112 | 3000-6000 | 17 |
| TA 290-08H | .509" | .504" | .525" | .520" | 238 | 248 | 290 | 308 | 112 | 3000-6000 | 18 |
| TA 296-06H | .506" | .535" | .522" | .552" | 242 | 250 | 296 | 306 | 115 | 3800-6200 | 16 |
| TA 298H | .504" | .504" | .520" | .520" | 241 | 241 | 298 | 298 | 110 | 3200-6000 | 21 |
| TA 290-08HL | .523" | .543" | .560" | .545" | 239 | 248 | 290 | 308 | 112 | 3000-6000 | 18.5 |
| TA 296-08H10 | .514" | .504" | .535" | .520" | 243 | 247 | 296 | 308 | 110 | 3500-6200 | 25.5 |
 |  |  |  |  |  |  |  |  |  |  |  |
| TA 296-08H | .514" | .504" | .535" | .520" | 243 | 247 | 296 | 308 | 107 | 3700-6000 | 31 |
| TA C107 | .458" | .458" | .473" | .473" | 244 | 264 | 292 | 318 | 107 | 3500-6000 | 40 |
| TA 510 | .558" | .558" | .576" | .576" | 255 | 265 | 305 | 315 | 110 | 4000-6500 | 40 |
| TA 608B | .565" | .565" | .580" | .580" | 260 | 268 | 312 | 320 | 108 | 4000-7000 | 48 |
| TA 608 | .576" | .582" | .595" | .601" | 258 | 272 | 296 | 310 | 108 | 4200-7000 | 49 |
| TA 708 | .573" | .601" | .592" | .620" | 270 | 284 | 310 | 323 | 108 | 4500-7000 | 61 |
|  |
Solid Cams | 400 | 430 | 455 |  |  |  |  |  |  |  |  |
| TA 112S | .465" | .494" | .480" | .510" | 228 | 240 | 276 | 286 | 112 | 2000-6000 | 12 |
| TA 210S | .511" | .511" | .528" | .528" | 248 | 254 | 288 | 298 | 110 | 3000-6000 | 31 |
| TA 284-86F | .546" | .548" | .563" | .566" | 245 | 253 | 284 | 286 | 108 | 3000-6000 | 34.5 |
| TA 210S-HL | .551" | .549" | .567" | .565" | 248 | 254 | 288 | 298 | 110 | 3000-6000 | 32 |
| TA 284-94F | .543" | .566" | .560" | .584" | 245 | 262 | 284 | 294 | 108 | 3500-6500 | 37 |
| TA 284-96F | .550" | .558" | .568" | .576" | 252 | 263 | 284 | 296 | 108 | 3500-6500 | 41 |
 |  |  |  |  |  |  |  |  |  |  |  |
| TA 294-98F | .566" | .592" | .584" | .611" | 260 | 266 | 294 | 298 | 110 | 3500-6500 | 43 |
| TA 294-04F | .566" | .578" | .584" | .596" | 258 | 273 | 294 | 304 | 108 | 4000-6500 | 50.5 |
| TA 304S | .580" | .580" | .598" | .598" | 268 | 268 | 304 | 304 | 108 | 3500-6500 | 52 |
| TA 308S | .580" | .565" | .598" | .584" | 268 | 274 | 304 | 314 | 108 | 3500-6500 | 55 |
| TA 508S | .600" | .600" | .620" | .620" | 276 | 276 | 312 | 312 | 108 | 3500-7000 | 60 |
| TA 408S | .605" | .617" | .624" | .637" | 274 | 288 | 312 | 323 | 108 | 4000-7000 | 65 |
| TA 608S | .615" | .615" | .635" | .635" | 286 | 286 | 323 | 323 | 108 | 4200-7500 | 70 |
 |  |  |  |  |  |  |  |  |  |  |  |
Solid Roller Cams |  |  |  |  |  |  |  |  |  |  |  |
| TA 278R | .573" | .573" | .590" | .590" | 238 | 238 | 278 | 278 | 108 | 2000-6000 | |
| TA 290-08R | .576" | .584" | .593" | .601" | 238 | 248 | 290 | 308 | 112 | 2500-6000 | |
| TA 284-88R | .610" | .620" | .628" | .639" | 243 | 248 | 284 | 288 | 108 | 2500-6000 |  |
| TA 308R | .616" | .608" | .635" | .627" | 268 | 274 | 308 | 314 | 108 | 3000-6500 |  |
| TA 308R-HL | .662" | .641" | .683" | .661" | 268 | 274 | 308 | 314 | 108 | 3500-7000 |  |
| TA 306R | .688" | .688" | .710" | .710" | 273 | 273 | 306 | 306 | 108 | 4000-7000 |  |
| TA 302-14R | .712" | .712" | .734" | .734" | 272 | 278 | 302 | 314 | 108 | 4000-7000 |  |
* Note: On 215-300-340-350 Cam #s Stg 1, RV12, 112, 112S and 212 are ground on a 110 center line.
TA Stg 1 This cam is a direct copy of a factory Stage 1 cam. Buick has claimed a 10 HP increase over stock (under rated) cam. 9.5:1 compression or higher recommended. Stock valve train ok. Smooth idle.
TA C110 Recommended for street, giving 20 HP increase over stock cams. Stg 1 Springs recommended.
TA C113 Recommended for street and strip, giving a 30-40 HP increase over stock cams. Stock rockers ok. TA C113 gives 10 HP over TA C118 cam. Fair idle.
TA C118 Easy on th evalve train. Recommend TA valve springs, retainers and lifters. Smooth idle.
TA C107 Recommended for street and strip, for big blocks only. 10:1 compression required. Must have a converter and gears to be driven on the street. Idles at 1200 RPM. Requires notched pistons, retainers, lifters. Rough idle.
TA RV12 Excellent stock type replacement cam which gives an average power gain of 10 HP over stock. No other special parts required. Smooth idle.
TA 112 Excellent street cam giving a 20 HP increaseover stock cams. Gives good fuel economy, stock valve train ok. Smooth idle.
TA 212 Excellent performance cam. Gives 25 HP increase over stock cam. Substantial improvement in power without hurting fuel economy. Stock valve train, converter and gears are ok. Good Idle.
TA 310 Excellent street and strip cam . At least 9.5:1 compression recommended. You'll know that you put a cam in. Stock rockers ok. Must use TA valve springs, retainers and lifters. Power brakes ok. Fair Idle.
TA 413 Good bracket cam but stilll streetable. Strong mid-range, top end power. Stock rockers ok, but recommend TA 1.60 roller rockers. TA springs, retainers and lifters are a must. 9.5:1 compression recommended. Moderate Idle.
TA 510 Very strong bracket cam, limited street use. The biggest cam you can run still using stock rockers, but highly recommend TA roller rockers. Fair amount of duration - 255/265 @ .050". This cam makes lots of HP with relatively low compression; 10.25:1 is amust. Headers, intake, converter and gears. Rough idle. Requires notched pistons.
TA 608 Serious bracket cam, but still streetable with converter and gears, compression, roller rockers, headers. Ported heads are recommended. This cam makes power. Rough Idle.
TA 608B New Street Eliminator Series camshaft. Developed for our Stg. 2 Street Eliminator heads. Fast ramp profile takes real advantage of Stg. 2 cylinder heads for optimum power and street ability.
TA 708 Recommended for race only. Good midrange to upper RPM horespower. Increase compression required. You should have all the good stuff to get full benefit. Rough Idle.
TA 112S Recommended for street or strip. Good all-around performance, should have at least 9.5:1 compression. Easy on valve train. Recommend TA adjustable pushrods on roller rockers. Fair Idle.
TA 210S Recommended for street or strip use. Increase midrange power. Recommend TA adjustable pushrods or roller rockers. Needs notched pistons and at least 10.25:1 compression. Fair to rough idle.
TA 308S Our most popular solid cam. This cam has made over 625 HP in Paul Prinet's Stage 1 1969 GS. Should have TA roller rockers, springs, retainers and lifters. TA single plane intake and headers compliment this cam very well. 4,000 Stall converter recommended. Rough Idle.
TA 408S Recommended for race only. Very strong running cam. Lots of mid to upper RPM horsepower. Should have all the good stuff to get full benefit. Rough Idle.
TA 508S Recommended for race only. Developed in Dave Mongeon's TA stage 2 1969 GS. His car ran 10.00 @ 134 MPH the first time out. Need all the good stuff to get full benefit. Rough Idle.
TA 608S Recommended for race only. The biggest solid cam we make for the Buick. Upper RPM horespower. Rough Idle.
|